MOE Listed Medical Universities in China 2024
MOE-listed medical universities in China are 45 prestigious institutions approved by the Ministry of Education (MOE) to offer MBBS programs in English. Known for their high educational standards, affordable tuition, and global recognition, these universities attract international students, especially from Pakistan, India, and Bangladesh. They provide modern facilities, comprehensive clinical training, and an ideal pathway to earning a globally recognized medical degree.
Interested in Studying MBBS in China?
Contact us today for personalized guidance and assistance in applying to top-rated MOE-listed universities in China. We can help you secure admission and plan your future medical career!
Why Choose MOE-Listed Universities for MBBS in China?
Studying MBBS in China presents a remarkable opportunity for international students, particularly those from Pakistan and India. MOE-listed universities ensure high-quality education and provide globally recognized degrees at affordable tuition rates. Most universities offer their MBBS programs in English, making them accessible for non-Chinese speaking students. Furthermore, China’s medical universities boast modern facilities and offer extensive clinical exposure, crucial for building a solid medical career.
Ready to Start Your Journey?
Contact us today to begin your application process for MBBS in China. Choose from top-rated MOE-listed universities and secure your future as a globally recognized medical professional!
.
List of 44 Medical Schools in China offering MBBS in English
S.No | University Name | Fee Structure (Updated) | Scale of Enrollment | World Ranking |
---|---|---|---|---|
1 | JILIN UNIVERSITY | 36,000 RMB | 100 | 342 |
2 | CHINA MEDICAL UNIVERSITY | 42,000 RMB | 100 | 748 |
3 | DALIAN MEDICAL UNIVERSITY | 48,000 RMB | 100 | 2778 |
4 | CAPITAL MEDICAL UNIVERSITY | 52,000 RMB | 100 | 433 |
5 | TIANJIN MEDICAL UNIVERSITY | 47,000 RMB | 100 | 2197 |
6 | GUANGXI MEDICAL UNIVERSITY | 28,000 RMB | 100 | 2246 |
7 | SICHUAN UNIVERSITY | 45,000 RMB | 100 | 628 |
8 | BEIHUA UNIVERSITY | 21,000 RMB | 60 | 3245 |
9 | NANJING MEDICAL UNIVERSITY | 36,000 RMB | 100 | 752 |
10 | JIANGSU UNIVERSITY | 34,000 RMB | 100 | 518 |
11 | WENZHOU MEDICAL COLLEGE | 32,000 RMB | 100 | 804 |
12 | ZHEJIANG UNIVERSITY | 42,800 RMB | 100 | 804 |
13 | WUHAN UNIVERSITY | 40,000 RMB | 100 | 147 |
14 | HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY | 40,000 RMB | 100 | 266 |
15 | SHANTOU UNIVERSITY | 40,000 RMB | 60 | 428 |
16 | XI’AN JIAOTONG UNIVERSITY | 40,000 RMB | 100 | 265 |
17 | SOUTHERN MEDICAL UNIVERSITY | 40,000 RMB | 100 | 1554 |
18 | JINAN UNIVERSITY | 34,000 RMB | 100 | 691 |
19 | CHONGQING MEDICAL UNIVERSITY | 30,000 RMB | 100 | 418 |
20 | HARBIN MEDICAL UNIVERSITY | 30,000 RMB | 60 | 763 |
21 | JINZHOU MEDICAL UNIVERSITY | 32,000 RMB | 60 | 2701 |
22 | QINGDAO UNIVERSITY | 30,000 RMB | 60 | 960 |
23 | HEBEI MEDICAL UNIVERSITY | 34,000 RMB | 60 | 2460 |
24 | NINGXIA MEDICAL UNIVERSITY | 30,000 RMB | 60 | 4087 |
25 | SHIHEZI UNIVERSITY | 45,000 RMB | 60 | 1935 |
26 | TONGJI UNIVERSITY | 30,000 RMB | 60 | 235 |
27 | SOUTHEAST UNIVERSITY | 32,000 RMB | 60 | 358 |
28 | YANGZHOU UNIVERSITY | 30,000 RMB | 60 | 895 |
29 | NANTONG UNIVERSITY | 26,000 RMB | 60 | 1581 |
30 | SOOCHOW UNIVERSITY | 32,500 RMB | 60 | 361 |
31 | NINGBO UNIVERSITY | 28,000 RMB | 60 | 965 |
32 | FUJIAN MEDICAL UNIVERSITY | 35,000 RMB | 60 | 1968 |
33 | ANHUI MEDICAL UNIVERSITY | 30,000 RMB | 60 | 1706 |
34 | XUZHOU MEDICAL COLLEGE | 33,000 RMB | 60 | 3384 |
35 | CHINA THREE GORGES UNIVERSITY | 24,000 RMB | 30 | 1520 |
36 | ZHENGZHOU UNIVERSITY | 35,000 RMB | 60 | 577 |
37 | GUANGZHOU MEDICAL UNIVERSITY | 30,000 RMB | 60 | 972 |
38 | SUN YAT-SEN UNIVERSITY | 48,000 RMB | 60 | 329 |
39 | KUNMING MEDICAL UNIVERSITY | 32,000 RMB | 60 | 4292 |
40 | NORTH SICHUAN MEDICAL COLLEGE | 32,000 RMB | 60 | 2859 |
41 | SOUTHWEST MEDICAL UNIVERSITY (Luzhou Medical College) | 33,000 RMB | 60 | 6238 |
42 | XIAMEN UNIVERSITY | 38,000 RMB | 60 | 183 |
Frequently Asked Questions (FAQs) About MOE-Listed Medical Universities in China
1. What are MOE-listed medical universities in China?
MOE-listed universities are those approved by the Ministry of Education (MOE) of China to offer MBBS programs in English. These universities maintain high educational standards and are globally recognized, making them an ideal choice for international students.
2. Why should I choose a MOE-listed university for MBBS?
Choosing a MOE-listed university ensures you receive a quality education with English-medium instruction, international recognition, and access to modern medical facilities. These universities also offer comprehensive clinical training, making them a top choice for aspiring doctors.
3. What are the tuition fees at MOE-listed universities?
Tuition fees vary between universities, generally from RMB 30,000 to 80,000 per year, including tuition and accommodation. This makes them more affordable compared to Western medical universities.
4. Are MOE-listed degrees recognized globally?
Yes, MBBS degrees from MOE-listed universities are recognized by global medical councils, including the WHO, NMC, and PMDC. This recognition is vital for graduates who plan to practice medicine internationally.
5. Do I need to learn Chinese to study MBBS in China?
While the MBBS program is taught in English at MOE-listed universities, learning basic Chinese (Mandarin) is required for day-to-day communication and for interacting with patients during clinical training.
6. How do I apply to an MOE-listed university?
To apply, you need to submit your academic documents, including transcripts, and fulfill the university’s admission requirements. Many universities also accept applications through official representatives and admission agencies.